Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
OTRS
|
37% | 3,709 | 41,906 | 259,068 | 3,700 | 76 | 0 | 0 | |
|
|||||||||
PWM Translations
|
97% | 15 | 15 | 109 | 15 | 5 | 0 | 0 | |
|
Overview
Language code | sv | |
---|---|---|
Aliased language codes | sve, swe | |
Text direction | Left to right | |
Number of speakers | 1,275,656,140 | |
Plural: Default plural 5 translations | ||
Number of plurals | 2 | |
Plural type | One/other (classic plural) | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
Plural formula | n != 1 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 6,578 | 54,962 | 340,880 | |||
Translated | 43% | 2,854 | 23% | 13,041 | 23% | 81,703 |
Needs editing | 1% | 9 | 1% | 34 | 1% | 197 |
Read-only | 1% | 4 | 1% | 11 | 1% | 77 |
Failing checks | 1% | 81 | 1% | 606 | 1% | 3,628 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 56% | 3,715 | 76% | 41,887 | 75% | 258,980 |
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|