The translation was automatically locked due to following alerts: Could not update the repository.
English | English (Canada) | Actions | |
---|---|---|---|
Click here to edit the parent appointment. | |||
Frequency | |||
Every | |||
day(s) | |||
week(s) | |||
month(s) | |||
year(s) | |||
On | |||
Monday | |||
Mon | |||
Tuesday | |||
Tue | |||
Wednesday | |||
Wed | |||
Thursday | |||
Thu | |||
Friday | |||
Fri | |||
Saturday | |||
Sat | |||
Sunday | |||
Sun | |||
January | |||
Jan | |||
February | |||
Feb | |||
March | |||
Mar | |||
April | |||
Apr | |||
May_long | May |
Loading…
No matching activity found. |