Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
i18n
|
32% | 4,003 | 43,370 | 268,684 | 3,994 | 229 | 0 | 0 | |
|
Overview
Project website | otrs.com |
---|
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 5,906 | 50,307 | 310,883 | |||
Translated | 32% | 1,903 | 13% | 6,937 | 13% | 42,199 |
Needs editing | 1% | 9 | 1% | 34 | 1% | 197 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 3% | 229 | 3% | 1,626 | 3% | 9,581 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 67% | 3,994 | 86% | 43,336 | 86% | 268,487 |
![]() New strings to translate OTRS / i18n — Portuguese |
4003 new strings to translate appeared to the translation.
4 years ago
|
![]() Resource update OTRS / i18n — Portuguese |
The "
i18n/otrs/otrs.pt.po " file was changed.
4 years ago
|