The translation has come to an end.
Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
i18n
|
55% | 2,628 | 33,849 | 209,332 | 2,618 | 267 | 0 | 0 | |
|
Overview
Project website | otrs.com |
---|
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 5,906 | 50,307 | 310,883 | |||
Translated | 55% | 3,278 | 32% | 16,458 | 32% | 101,551 |
Needs editing | 1% | 10 | 1% | 43 | 1% | 248 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 4% | 267 | 3% | 1,758 | 3% | 10,672 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 44% | 2,618 | 67% | 33,806 | 67% | 209,084 |
![]() New strings to translate |
2628 new strings to translate appeared to the translation.
4 years ago
|
![]() Resource update |
The "
i18n/otrs/otrs.nl.po " file was changed.
4 years ago
|