The translation has come to an end.
Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
i18n
|
8% | 5,431 | 49,213 | 304,304 | 5,427 | 24 | 0 | 0 | |
|
Overview
Project website | otrs.com |
---|
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 5,906 | 50,307 | 310,883 | |||
Translated | 8% | 475 | 2% | 1,094 | 2% | 6,579 |
Needs editing | 1% | 4 | 1% | 12 | 1% | 73 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 24 | 1% | 94 | 1% | 567 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 91% | 5,427 | 97% | 49,201 | 97% | 304,231 |
![]() New strings to translate |
5431 new strings to translate appeared to the translation.
4 years ago
|
![]() Resource update |
The "
i18n/otrs/otrs.ar_SA.po " file was changed.
4 years ago
|