Component Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
i18n Fix this component to clear its alerts. This translation is locked. 47% 150,730 1,549,060 9,618,760 150,335 10,175 7 0
Glossary OTRS 100% 0 0 0 0 0 0 0

Overview

Project website otrs.com

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 289,394 2,465,043 15,233,267
Source 5,906 50,307 310,883
Translated 47% 138,664 37% 915,983 36% 5,614,507
Needs editing 1% 395 1% 1,787 1% 10,556
Read-only 2% 5,906 2% 50,307 2% 310,883
Failing checks 3% 10,175 3% 84,721 3% 523,390
Strings with suggestions 1% 7 1% 14 1% 100
Untranslated strings 51% 150,335 62% 1,547,273 63% 9,608,204

Quick numbers

2,465 k
Hosted words
289 k
Hosted strings
47%
Translated
0
Contributors
and previous 30 days

Trends of last 30 days

Hosted words
Hosted strings
Translated
Contributors
Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English This language is used for source strings. Some of the components within this project have alerts. 0 0 0 0 2,632 0 0
Arabic (Saudi Arabia) Some of the components within this project have alerts. 8% 5,431 49,213 304,304 5,427 24 0 0
Bulgarian Some of the components within this project have alerts. 21% 4,659 44,990 278,850 4,650 123 0 0
Catalan Some of the components within this project have alerts. 21% 4,623 45,412 281,599 4,614 62 0 0
Chinese (Simplified) Some of the components within this project have alerts. 99% 22 288 1,720 11 15 0 0
Chinese (Traditional) Some of the components within this project have alerts. 33% 3,910 42,079 261,103 3,901 188 0 0
Croatian Some of the components within this project have alerts. 23% 4,544 44,841 278,110 4,535 62 0 0
Czech Some of the components within this project have alerts. 26% 4,340 45,473 281,414 4,331 75 0 0
Danish Some of the components within this project have alerts. 39% 3,597 40,167 249,121 3,588 150 0 0
Dutch Some of the components within this project have alerts. 55% 2,628 33,849 209,332 2,618 267 0 0
English (Canada) Some of the components within this project have alerts. 1% 5,891 50,261 310,608 5,891 0 0 0
English (United Kingdom) Some of the components within this project have alerts. 67% 1,929 18,947 118,866 1,918 7 0 0
Estonian Some of the components within this project have alerts. 17% 4,871 47,700 295,022 4,862 38 0 0
Finnish Some of the components within this project have alerts. 20% 4,718 46,936 290,358 4,709 31 0 0
French Some of the components within this project have alerts. 42% 3,375 38,984 242,126 3,366 301 0 0
French (Canada) Some of the components within this project have alerts. 34% 3,860 35,041 219,376 3,851 349 0 0
Galician Some of the components within this project have alerts. 51% 2,873 26,878 168,820 2,864 117 0 0
German Some of the components within this project have alerts. 0 0 0 0 80 0 0
Greek Some of the components within this project have alerts. 14% 5,042 47,885 296,338 5,033 42 0 0
Hebrew Some of the components within this project have alerts. 24% 4,487 46,206 285,881 4,478 63 0 0
Hindi Some of the components within this project have alerts. 27% 4,299 37,823 236,617 4,290 159 0 0
Hungarian Some of the components within this project have alerts. 0 0 0 0 18 0 0
Indonesian Some of the components within this project have alerts. 67% 1,913 18,913 118,707 1,902 512 0 0
Italian Some of the components within this project have alerts. 67% 1,905 27,308 170,181 1,905 100 0 0
Japanese Some of the components within this project have alerts. 76% 1,413 22,224 138,212 1,402 551 0 0
Korean Some of the components within this project have alerts. 96% 191 2,364 15,154 180 458 0 0
Latvian Some of the components within this project have alerts. 16% 4,932 47,442 293,545 4,923 33 0 0
Lithuanian Some of the components within this project have alerts. 20% 4,709 46,128 285,714 4,701 7 0 0
Macedonian Some of the components within this project have alerts. 31% 4,057 41,695 258,912 4,048 131 0 0
Malay Some of the components within this project have alerts. 60% 2,351 21,923 138,011 2,340 190 0 0
Norwegian Bokmål Some of the components within this project have alerts. 51% 2,865 32,940 204,827 2,865 0 0 0
Persian Some of the components within this project have alerts. 69% 1,826 18,154 113,907 1,815 455 0 0
Polish Some of the components within this project have alerts. 66% 1,969 26,261 164,543 1,960 210 0 0
Portuguese Some of the components within this project have alerts. 32% 4,003 43,370 268,684 3,994 229 0 0
Portuguese (Brazil) Some of the components within this project have alerts. 93% 364 6,093 37,710 353 301 0 0
Romanian Some of the components within this project have alerts. 26% 4,345 44,535 275,489 4,338 60 0 0
Russian Some of the components within this project have alerts. 92% 414 6,702 42,558 402 372 0 0
Serbian Some of the components within this project have alerts. 99% 22 288 1,720 11 172 0 0
Slovak Some of the components within this project have alerts. 18% 4,834 46,684 289,249 4,827 125 0 0
Slovenian Some of the components within this project have alerts. 22% 4,582 45,229 280,162 4,573 69 0 0
Spanish Some of the components within this project have alerts. 67% 1,939 28,096 173,320 1,928 270 0 0
Spanish (Colombia) Some of the components within this project have alerts. 34% 3,867 35,684 223,285 3,858 107 0 0
Spanish (Mexico) Some of the components within this project have alerts. 79% 1,182 16,895 106,434 1,182 28 0 0
Swahili Some of the components within this project have alerts. 48% 3,055 28,136 176,435 3,046 398 0 0
Swedish Some of the components within this project have alerts. 37% 3,709 41,906 259,068 3,700 76 0 0
Thai Some of the components within this project have alerts. 58% 2,451 27,207 168,288 2,440 150 0 0
Turkish Some of the components within this project have alerts. 19% 4,770 47,229 292,231 4,761 48 0 0
Ukrainian Some of the components within this project have alerts. 49% 2,983 35,481 220,375 2,973 248 7 0
Vietnamese Some of the components within this project have alerts. 15% 4,980 47,200 292,474 4,971 72 0 0
User avatar anonymous

Suggestion added

OTRS / i18nUkrainian

2 months ago
User avatar anonymous

Suggestion added

OTRS / i18nUkrainian

2 months ago
User avatar anonymous

Suggestion added

OTRS / i18nUkrainian

2 months ago
User avatar anonymous

Suggestion added

OTRS / i18nUkrainian

2 months ago
User avatar anonymous

Suggestion added

OTRS / i18nUkrainian

2 months ago
User avatar anonymous

Suggestion added

OTRS / i18nUkrainian

2 months ago
User avatar anonymous

Suggestion added

OTRS / i18nUkrainian

2 months ago
User avatar None

New alert

OTRS / i18n

Broken project website URL 8 months ago
User avatar None

New alert

OTRS / OTRS

Broken project website URL 8 months ago
User avatar None

New alert

OTRS / i18n

Broken project website URL a year ago
Browse all project changes