Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
OTRS
|
15% | 4,980 | 47,200 | 292,474 | 4,971 | 72 | 0 | 0 | |
|
Overview
Language code | vi | |
---|---|---|
Aliased language codes | vn, vie | |
Text direction | Left to right | |
Number of speakers | 8,458,105,185 | |
Plural: Default plural 1 translation | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 5,906 | 50,307 | 310,883 | |||
Translated | 15% | 926 | 6% | 3,107 | 5% | 18,409 |
Needs editing | 1% | 9 | 1% | 34 | 1% | 197 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 72 | 1% | 342 | 1% | 2,017 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 84% | 4,971 | 93% | 47,166 | 94% | 292,277 |
![]() New strings to translate OTRS / i18n — Vietnamese |
4980 new strings to translate appeared to the translation.
4 years ago
|
![]() Resource update OTRS / i18n — Vietnamese |
The "
i18n/otrs/otrs.vi_VN.po " file was changed.
4 years ago
|