Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
OTRS
|
31% | 4,057 | 41,695 | 258,912 | 4,048 | 131 | 0 | 0 | |
|
Overview
Language code | mk | |
---|---|---|
Aliased language codes | mac, mkd | |
Text direction | Left to right | |
Number of speakers | 158,213,613 | |
Plural: Default plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other (classic plural) | |
Plurals | Singular | 1, 11, 21, 31, 41, 51, 61, 71, 81, 91 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
Plural formula | n==1 || n%10==1 ? 0 : 1 |
|
Plural: gettext plural formula 1 translation | ||
Number of plurals | 2 | |
Plural type | One/other (classic plural) | |
Plurals | Singular | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
Plural formula | (n % 10 == 1 && n % 100 != 11) ? 0 : 1 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 5,906 | 50,307 | 310,883 | |||
Translated | 31% | 1,849 | 17% | 8,612 | 16% | 51,971 |
Needs editing | 1% | 9 | 1% | 34 | 1% | 197 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 2% | 131 | 1% | 877 | 1% | 5,459 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 68% | 4,048 | 82% | 41,661 | 83% | 258,715 |
![]() New strings to translate OTRS / i18n — Macedonian |
4057 new strings to translate appeared to the translation.
4 years ago
|
![]() Resource update OTRS / i18n — Macedonian |
The "
i18n/otrs/otrs.mk.po " file was changed.
4 years ago
|