The translation has come to an end.
Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
OTRS
|
20% | 4,709 | 46,128 | 285,714 | 4,701 | 7 | 0 | 0 | |
|
Overview
Language code | lt | |
---|---|---|
Aliased language codes | lit | |
Text direction | Left to right | |
Number of speakers | 241,028,914 | |
Plural: Default plural 0 translations | ||
Number of plurals | 3 | |
Plural type | One/few/other (Slavic languages) | |
Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101 | Few | 2, 3, 4, 5, 6, 7, 8, 9, 22, 23 |
Other | 0, 10, 11, 12, 13, 14, 15, 16, 17, 18 | |
Plural formula | (n % 10 == 1 && (n % 100 < 11 || n % 100 > 19)) ? 0 : ((n % 10 >= 2 && n % 10 <= 9 && (n % 100 < 11 || n % 100 > 19)) ? 1 : 2) |
|
Plural: gettext plural formula 0 translations | ||
Number of plurals | 4 | |
Plural type | One/few/many/other | |
Plurals | One | 1 | Few | 2, 3, 4, 5, 6, 7, 8, 9, 22, 23 |
Many | 0, 10, 11, 12, 13, 14, 15, 16, 17, 18 | |
Other | 21, 31, 41, 51, 61, 71, 81, 91, 101, 121 | |
Plural formula | n==1 ? 0 : n%10>=2 && (n%100<10 || n%100>=20) ? 1 : n%10==0 || (n%100>10 && n%100<20) ? 2 : 3 |
|
Plural: gettext plural formula 0 translations | ||
Number of plurals | 3 | |
Plural type | One/few/other (Slavic languages) | |
Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101 | Few | 2, 3, 4, 5, 6, 7, 8, 9, 22, 23 |
Other | 0, 10, 11, 12, 13, 14, 15, 16, 17, 18 | |
Plural formula | (n%10==1 && n%100!=11 ? 0 : n%10>=2 && (n%100<10 || n%100>=20) ? 1 : 2) |
|
Plural: gettext plural formula 1 translation | ||
Number of plurals | 4 | |
Plural type | Unknown | |
Plurals | Singular | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 22, 23 |
Plural form 2 | ||
Plural form 3 | 0, 10, 11, 12, 13, 14, 15, 16, 17, 18 | |
Plural formula | (n % 10 == 1 && (n % 100 > 19 || n % 100 < 11) ? 0 : (n % 10 >= 2 && n % 10 <=9) && (n % 100 > 19 || n % 100 < 11) ? 1 : n % 1 != 0 ? 2: 3) |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 5,906 | 50,307 | 310,883 | |||
Translated | 20% | 1,197 | 8% | 4,179 | 8% | 25,169 |
Needs editing | 1% | 8 | 1% | 29 | 1% | 169 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 7 | 1% | 47 | 1% | 269 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 79% | 4,701 | 91% | 46,099 | 91% | 285,545 |
![]() New strings to translate OTRS / i18n — Lithuanian |
4709 new strings to translate appeared to the translation.
4 years ago
|
![]() Resource update OTRS / i18n — Lithuanian |
The "
i18n/otrs/otrs.lt.po " file was changed.
4 years ago
|