Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
OTRS
|
67% | 1,913 | 18,913 | 118,707 | 1,902 | 512 | 0 | 0 | |
|
Overview
Language code | id | |
---|---|---|
Aliased language codes | in, in_id, ind | |
Text direction | Left to right | |
Number of speakers | 16,849,240,160 | |
Plural: Default plural 1 translation | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 5,906 | 50,307 | 310,883 | |||
Translated | 67% | 3,993 | 62% | 31,394 | 61% | 192,176 |
Needs editing | 1% | 11 | 1% | 66 | 1% | 400 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 8% | 512 | 8% | 4,445 | 8% | 27,329 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 32% | 1,902 | 37% | 18,847 | 38% | 118,307 |
![]() New strings to translate OTRS / i18n — Indonesian |
1913 new strings to translate appeared to the translation.
4 years ago
|
![]() Resource update OTRS / i18n — Indonesian |
The "
i18n/otrs/otrs.id.po " file was changed.
4 years ago
|