Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
OTRS
|
23% | 4,544 | 44,841 | 278,110 | 4,535 | 62 | 0 | 0 | |
|
Overview
Language code | hr | |
---|---|---|
Aliased language codes | scr, hrv | |
Text direction | Left to right | |
Number of speakers | 681,395,204 | |
Plural: Default plural 1 translation | ||
Number of plurals | 3 | |
Plural type | One/few/other (Slavic languages) | |
Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101 | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42 |
Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13 | |
Plural formula | n%10==1 && n%100!=11 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 5,906 | 50,307 | 310,883 | |||
Translated | 23% | 1,362 | 10% | 5,466 | 10% | 32,773 |
Needs editing | 1% | 9 | 1% | 34 | 1% | 197 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 62 | 1% | 344 | 1% | 2,124 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 76% | 4,535 | 89% | 44,807 | 89% | 277,913 |
![]() New strings to translate |
4544 new strings to translate appeared to the translation.
4 years ago
|
![]() Resource update |
The "
i18n/otrs/otrs.hr.po " file was changed.
4 years ago
|