Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
OTRS
|
51% | 2,873 | 26,878 | 168,820 | 2,864 | 117 | 0 | 0 | |
|
Overview
Language code | gl | |
---|---|---|
Aliased language codes | glg | |
Text direction | Left to right | |
Number of speakers | 346,767,470 | |
Plural: Default plural 1 translation | ||
Number of plurals | 2 | |
Plural type | One/other (classic plural) | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
Plural formula | n != 1 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 5,906 | 50,307 | 310,883 | |||
Translated | 51% | 3,033 | 46% | 23,429 | 45% | 142,063 |
Needs editing | 1% | 9 | 1% | 34 | 1% | 197 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 117 | 2% | 1,221 | 2% | 7,353 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 48% | 2,864 | 53% | 26,844 | 54% | 168,623 |
![]() New strings to translate |
2873 new strings to translate appeared to the translation.
4 years ago
|
![]() Resource update |
The "
i18n/otrs/otrs.gl.po " file was changed.
4 years ago
|