Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
OTRS
|
69% | 1,826 | 18,154 | 113,907 | 1,815 | 455 | 0 | 0 | |
|
Overview
Language code | fa | |
---|---|---|
Aliased language codes | fas, per | |
Text direction | Right to left | |
Number of speakers | 8,200,479,091 | |
Plural: Default plural 1 translation | ||
Number of plurals | 2 | |
Plural type | One/other (classic plural) | |
Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11 |
Plural formula | n > 1 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 5,906 | 50,307 | 310,883 | |||
Translated | 69% | 4,080 | 63% | 32,153 | 63% | 196,976 |
Needs editing | 1% | 11 | 1% | 66 | 1% | 400 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 7% | 455 | 6% | 3,119 | 6% | 19,186 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 30% | 1,815 | 35% | 18,088 | 36% | 113,507 |
![]() New strings to translate |
1826 new strings to translate appeared to the translation.
4 years ago
|
![]() Resource update |
The "
i18n/otrs/otrs.fa.po " file was changed.
4 years ago
|