Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
OTRS
|
17% | 4,871 | 47,700 | 295,022 | 4,862 | 38 | 0 | 0 | |
|
Overview
Language code | et | |
---|---|---|
Aliased language codes | et_et, est | |
Text direction | Left to right | |
Number of speakers | 88,953,699 | |
Plural: Default plural 1 translation | ||
Number of plurals | 2 | |
Plural type | One/other (classic plural) | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
Plural formula | n != 1 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 5,906 | 50,307 | 310,883 | |||
Translated | 17% | 1,035 | 5% | 2,607 | 5% | 15,861 |
Needs editing | 1% | 9 | 1% | 34 | 1% | 197 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 38 | 1% | 153 | 1% | 944 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 82% | 4,862 | 94% | 47,666 | 94% | 294,825 |
![]() New strings to translate |
4871 new strings to translate appeared to the translation.
4 years ago
|
![]() Resource update |
The "
i18n/otrs/otrs.et.po " file was changed.
4 years ago
|