Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
OTRS
|
34% | 3,867 | 35,684 | 223,285 | 3,858 | 107 | 0 | 0 | |
|
Overview
Language code | es_CO | |
---|---|---|
Text direction | Left to right | |
Number of speakers | 4,479,717,000 | |
Plural: Default plural 1 translation | ||
Number of plurals | 2 | |
Plural type | One/other (classic plural) | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
Plural formula | n != 1 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 5,906 | 50,307 | 310,883 | |||
Translated | 34% | 2,039 | 29% | 14,623 | 28% | 87,598 |
Needs editing | 1% | 9 | 1% | 34 | 1% | 197 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 107 | 1% | 780 | 1% | 4,749 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 65% | 3,858 | 70% | 35,650 | 71% | 223,088 |
![]() New strings to translate |
3867 new strings to translate appeared to the translation.
4 years ago
|
![]() Resource update |
The "
i18n/otrs/otrs.es_CO.po " file was changed.
4 years ago
|