Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
OTRS
|
67% | 1,929 | 18,947 | 118,866 | 1,918 | 7 | 0 | 0 | |
|
Overview
Language code | en_GB | |
---|---|---|
Aliased language codes | english_uk | |
Text direction | Left to right | |
Number of speakers | 6,445,414,800 | |
Plural: Default plural 1 translation | ||
Number of plurals | 2 | |
Plural type | One/other (classic plural) | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
Plural formula | n != 1 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 5,906 | 50,307 | 310,883 | |||
Translated | 67% | 3,977 | 62% | 31,360 | 61% | 192,017 |
Needs editing | 1% | 11 | 1% | 66 | 1% | 400 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 7 | 1% | 23 | 1% | 133 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 32% | 1,918 | 37% | 18,881 | 38% | 118,466 |
![]() New strings to translate |
1929 new strings to translate appeared to the translation.
4 years ago
|
![]() Resource update |
The "
i18n/otrs/otrs.en_GB.po " file was changed.
4 years ago
|