The translation has come to an end.
Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
IDM
|
0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
OTRS
|
0 | 0 | 0 | 0 | 2,632 | 0 | 0 | ||
|
Overview
Language code | en | |
---|---|---|
Aliased language codes | en_en, base, source, enp, eng | |
Text direction | Left to right | |
Number of speakers | 159,034,349,015 | |
Plural: Default plural 4 translations | ||
Number of plurals | 2 | |
Plural type | One/other (classic plural) | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
Plural formula | n != 1 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 6,202 | 51,127 | 316,547 | |||
Translated | 100% | 6,202 | 100% | 51,127 | 100% | 316,547 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 95% | 5,906 | 98% | 50,307 | 98% | 310,883 |
Failing checks | 42% | 2,633 | 54% | 27,661 | 54% | 172,257 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
![]() New source string |
New source string
4 years ago
|
![]() New source string |
New source string
4 years ago
|
![]() New source string |
New source string
4 years ago
|
![]() New source string |
New source string
4 years ago
|
![]() New source string |
New source string
4 years ago
|
![]() New source string |
New source string
4 years ago
|
![]() New source string |
New source string
4 years ago
|
![]() New source string |
New source string
4 years ago
|
![]() New source string |
New source string
4 years ago
|
![]() New source string |
New source string
4 years ago
|