Translation | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Danish | 1 | 0 | 1 | 1 |
German | 1 | 0 | 1 | 1 |
Greek | 5 | 0 | 5 | 5 |
Spanish | 7 | 0 | 7 | 7 |
Hebrew | 1 | 0 | 1 | 1 |
Indonesian | 3 | 0 | 3 | 3 |
Italian | 1 | 0 | 1 | 1 |
Japanese | 7 | 0 | 7 | 7 |
Malay | 3 | 0 | 3 | 3 |
Polish | 1 | 0 | 1 | 1 |
Portuguese | 2 | 0 | 2 | 2 |
Swahili | 2 | 0 | 2 | 2 |
Thai | 6 | 0 | 6 | 6 |
Chinese (Simplified) | 1 | 0 | 1 | 1 |
Chinese (Traditional) | 2 | 0 | 2 | 2 |
Check details
Number of new lines in translation does not match source