Project | Total | Dismissed | Active | Translated |
---|---|---|---|---|
IDM | 1 | 0 | 1 | 1 |
OTRS | 4,702 | 0 | 4,702 | 4,552 |
PWM Translations | 279 | 0 | 279 | 279 |
Check details
Source and translation do not both end with a full stop
Project | Total | Dismissed | Active | Translated |
---|---|---|---|---|
IDM | 1 | 0 | 1 | 1 |
OTRS | 4,702 | 0 | 4,702 | 4,552 |
PWM Translations | 279 | 0 | 279 | 279 |
Source and translation do not both end with a full stop