Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Starting spaces | 208 | 1 | 207 | 205 |
Double space | 558 | 0 | 558 | 558 |
Consecutive duplicated words | 115 | 0 | 115 | 115 |
Ellipsis | 49 | 0 | 49 | 49 |
Mismatched colon | 87 | 0 | 87 | 87 |
Mismatched exclamation mark | 1,024 | 0 | 1,024 | 979 |
Mismatched question mark | 60 | 0 | 60 | 60 |
Mismatched semicolon | 3 | 0 | 3 | 3 |
Trailing space | 1,210 | 1 | 1,209 | 1,203 |
Mismatched full stop | 4,702 | 0 | 4,702 | 4,552 |
Long untranslated | 1,034 | 0 | 1,034 | 1,034 |
Multiple failing checks | 1,664 | 0 | 1,664 | 1,664 |
Mismatching line breaks | 43 | 0 | 43 | 43 |
Unpluralised | 31 | 0 | 31 | 31 |
Punctuation spacing | 89 | 0 | 89 | 88 |
Unchanged translation | 581 | 7 | 574 | 574 |
XML markup | 1 | 0 | 1 | 1 |
Zero-width space | 24 | 0 | 24 | 24 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.