Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Starting spaces | 208 | 1 | 207 | 205 |
Double space | 580 | 0 | 580 | 580 |
Consecutive duplicated words | 132 | 0 | 132 | 132 |
Ellipsis | 56 | 0 | 56 | 56 |
Mismatched colon | 94 | 0 | 94 | 94 |
Mismatched ellipsis | 2 | 0 | 2 | 2 |
Mismatched exclamation mark | 1,081 | 0 | 1,081 | 1,036 |
Trailing newline | 1 | 0 | 1 | 1 |
Mismatched question mark | 61 | 0 | 61 | 61 |
Mismatched semicolon | 3 | 0 | 3 | 3 |
Trailing space | 1,220 | 1 | 1,219 | 1,213 |
Mismatched full stop | 4,982 | 0 | 4,982 | 4,832 |
Long untranslated | 1,063 | 0 | 1,063 | 1,063 |
Multiple failing checks | 1,776 | 0 | 1,776 | 1,776 |
Mismatching line breaks | 44 | 0 | 44 | 44 |
Unpluralised | 32 | 0 | 32 | 32 |
Punctuation spacing | 89 | 0 | 89 | 88 |
Unchanged translation | 756 | 33 | 723 | 723 |
XML syntax | 31 | 0 | 31 | 31 |
XML markup | 18 | 0 | 18 | 18 |
Zero-width space | 24 | 0 | 24 | 24 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.